Chain E2.38
Chain Link Dimensions
| Inner Width | Outer Width | Weight |
| Bi | Ba | kg/link |
| 50mm | 67mm | 1.01 |
| 65mm | 82mm | 1.08 |
| 75mm | 92mm | 1.12 |
| 90mm | 107mm | 1.19 |
| 100mm | 117mm | 1.22 |
| 125mm | 142mm | 1.33 |
| 150mm | 167mm | 1.44 |
| 175mm | 192mm | 1.55 |
Installation Dimensions
| Bending Radius | System Height | Parking Length | Bend Length | Links Required |
| R (mm) | H (mm) | D (mm) | K (mm) | S = 2m |
| 063 | 176 | 172 | 310 | 24 |
| 075 | 200 | 184 | 350 | 25 |
| 100 | 250 | 209 | 430 | 26 |
| 125 | 300 | 234 | 505 | 27 |
| 150 | 350 | 259 | 585 | 28 |
| 175 | 400 | 284 | 665 | 30 |
| 200 | 450 | 309 | 745 | 31 |
| 250 | 550 | 359 | 900 | 34 |
The required clearance height: HF = H + 35mm (with 1.5kg/m fill weight)
Features and Benefits
- Long service life, particularly quiet running and easy filling and installation.
- Easy to open with flat head screwdriver
- Great strength for unsupported lengths
- Long service life for gliding applications
- Integrated grid for interior separation in 2.5mm steps
- Cable-friendly due to smooth interior
- Quiet operation due to integrated brake
- Complete interior separation range
Mounting Brackets
| Pivoting | Locking |
| Bracket can pivot freely Used for horizontal applications | Bracket can't pivot Used for vertical applications |
| Width Index | Pivoting Bracket | Locking Bracket | ||
| Bi (mm) | with Tiewraps | no Tiewraps | with Tiewraps | no Tiewraps |
| 50 | 2605.34PZB | 2605.34PZ | 2605.12PZB | 2605.12PZ |
| 65 | 2606.34PZB | 2606.34PZ | 2606.12PZB | 2606.12PZ |
| 75 | 2607.34PZB | 2607.34PZ | 2607.12PZB | 2607.12PZ |
| 90 | 2609.34PZB | 2609.34PZ | 2609.12PZB | 2609.12PZ |
| 100 | 2610.34PZB | 2610.34PZ | 2610.12PZB | 2610.12PZ |
| 125 | 2612.34PZB | 2612.34PZ | 2612.12PZB | 2612.12PZ |
| 150 | 2615.34PZB | 2615.34PZ | 2615.12PZB | 2615.12PZ |
| 175 | 2617.34PZB | 2617.34PZ | 2617.12PZB | 2617.12PZ |
Note: Brackets are sold as a pair, so only 1 set is required per chain
Separators and Shelves
Separators are used to keep the cables within the chain from crossing over each other.
In most cases they are installed in every 2nd link.
| General Data | |
|---|---|
| Product Type | Chain |
| Product Subtype | Energy Chain |
| Colour | Black |