Chain E2i.10
Chain Link Dimensions
| Inner Width | Outer Width | Weight |
| Bi | Ba | kg/link |
| 6mm | 13.4mm | 0.13 |
| 10mm | 17.4mm | 0.14 |
| 16mm | 23.4mm | 0.16 |
| 20mm | 27.4mm | 0.17 |
| 30mm | 37.4mm | 0.19 |
| 40mm | 47.4mm | 0.22 |
| 50mm | 57.4mm | 0.25 |
Installation Dimensions
| Bending Radius | System Height | Parking Length | Bend Length | Links Required |
| R (mm) | H (mm) | D (mm) | K (mm) | S = 2m |
| 018 | 51 | 56 | 100 | 55 |
| 028 | 71 | 66 | 130 | 57 |
| 038 | 91 | 76 | 160 | 58 |
The required clearance height: HF = H + 10mm (with 1.5kg/m fill weight)
Features and Benefits
- Long service life, particularly quiet running and easy filling and installation.
- Easy to open with flat head screwdriver
- Great strength for unsupported lengths
- Long service life for gliding applications
- Integrated grid for interior separation in 2.5mm steps
- Cable-friendly due to smooth interior
- Quiet operation due to integrated brake
- Complete interior separation range
Mounting Brackets
| Pivoting | Locking |
| Bracket can pivot freely Used for horizontal applications | Bracket can't pivot Used for vertical applications |
| Width Index | Pivoting Bracket | Locking Bracket |
| Bi (mm) | with Tiewraps | with Tiewraps |
| 06 | E2.100.06.34PZ | E2.100.06.12PZ |
| 10 | E2.100.10.34PZ | E2.100.10.12PZ |
| 16 | E2.100.16.34PZ | E2.100.16.12PZ |
| 20 | E2.100.20.34PZ | E2.100.20.12PZ |
| 30 | E2.100.30.34PZ | E2.100.30.12PZ |
| 40 | E2.100.40.34PZ | E2.100.40.12PZ |
| 50 | E2.100.50.34PZ | E2.100.50.12PZ |
Note: Brackets are sold as a pair, so only 1 set is required per chain
| General Data | |
|---|---|
| Product Type | Cable |
| Product Subtype | Energy Chain |
| Colour | Black |