Chain E2i.26
Chain Link Dimensions
| Inner Width | Outer Width | Weight |
| Bi | Ba | kg/link |
| 25mm | 42mm | 0.77 |
| 38mm | 55mm | 0.84 |
| 57mm | 74mm | 0.92 |
| 77mm | 94mm | 0.99 |
| 89mm | 106mm | 0.99 |
| 103mm | 120mm | 1.1 |
| 125mm | 142mm | 1.19 |
Installation Dimensions
| Bending Radius | System Height | Parking Length | Bend Length | Links Required |
| R (mm) | H (mm) | D (mm) | K (mm) | S = 2m |
| 48 | 131 | 135 | 245 | 28 |
| 55 | 145 | 142 | 265 | 28 |
| 75 | 185 | 162 | 330 | 30 |
| 100 | 235 | 187 | 410 | 31 |
| 125 | 285 | 212 | 485 | 33 |
| 150 | 335 | 237 | 565 | 35 |
| 175 | 385 | 262 | 645 | 36 |
| 200 | 435 | 287 | 725 | 38 |
| 225 | 485 | 312 | 800 | 40 |
| 250 | 535 | 337 | 880 | 42 |
The required clearance height: HF = H + 25mm (with 1.5kg/m fill weight)
Features and Benefits
- Long service life, particularly quiet running and easy filling and installation.
- Easy to open with flat head screwdriver
- Great strength for unsupported lengths
- Long service life for gliding applications
- Integrated grid for interior separation in 2.5mm steps
- Cable-friendly due to smooth interior
- Quiet operation due to integrated brake
- Complete interior separation range
Mounting Brackets
| Pivoting | Locking |
| Bracket can pivot freely Used for horizontal applications | Bracket can't pivot Used for vertical applications |
| Width Index | Pivoting Bracket | Locking Bracket | ||
| Bi (mm) | with Tiewraps | no Tiewraps | with Tiewraps | no Tiewraps |
| 25 | 2020.34PZB | 2020.34PZ | 2020.12PZB | 2020.12PZ |
| 38 | 2030.34PZB | 2030.34PZ | 2030.12PZB | 2030.12PZ |
| 57 | 2050.34PZB | 2050.34PZ | 2050.12PZB | 2050.12PZ |
| 77 | 2070.34PZB | 2070.34PZ | 2070.12PZB | 2070.12PZ |
| 89 | 2090.34PZB | 2090.34PZ | 2090.12PZB | 2090.12PZ |
| 103 | 2100.34PZB | 2100.34PZ | 2100.12PZB | 2100.12PZ |
| 125 | 2125.34PZB | 2125.34PZ | 2125.12PZB | 2125.12PZ |
Note: Brackets are sold as a pair, so only 1 set is required per chain
Separators and Shelves
| General Data | |
|---|---|
| Product Type | Chain |
| Product Subtype | Energy Chain |
| Colour | Black |